cf_assessment_1_dataset1.xlsx

Sheet1

utilization satisfaction readmissions

74.2705695374 100 0.0844848271

63.991882845 16 0.1774229771

98.5919225724 31 0.1646669738

83.8331821239 3 0.1784091654

102.6871801605 89 0.0071542688

67.9937769104 22 0.1508989894

46.1415403425 19 0.0441721671

43.7236146394 29 0.0487564092

57.8871372623 79 0.1651007193

67.5922133753 59 0.1424319154

86.7908172548 70 0.0209720933

97.851544551 26 0.0642694328

65.9491505098 22 0.1264027134

68.7699027392 51 0.1603615309

73.4880844698 10 0.1434541742

44.0658774639 52 0.1171260767

21.397993732 8 0.0961962625

63.7312834932 6 0.0581836924

60.3591044583 21 0.1229173874

104.9315101769 35 0.1240264353

44.0664222298 19 0.0680375475

74.7968829004 19 0.0945278287

73.8065440525 12 0.1474421457

74.1360289409 7 0.0984423441

53.1571872971 45 0.2070749037

37.7386019915 71 0.0360681718

56.6798464055 6 0.104523644

34.0911269897 62 0.1180218473

82.182936927 57 0.2073210881

117.4467723225 55 0.1456658202

72.637960497 69 0.0892093256

66.4857468285 99 0.101125202

60.3185256046 78 0.0756085571

97.4345018095 60 0.1502176002

55.7156777124 74 0.1240180428

78.6518865161 37 0.1242076992

101.5712692982 15 0.1872521685

65.8022222654 11 0.0266054217

76.7966063809 11 0.1025398432

73.1303890626 96 0.0752935926

44.7208593319 29 0.0565060995

98.7311357005 96 0.0488905969

33.8433985351 83 0.1743343501

84.887982957 78 0.1318435702

52.4084181029 96 0.1671261724

57.3139830028 81 0.1124667282

52.43385028 70 0.0618261909

65.5776405195 99 0.1317349824

83.3331089319 96 0.0814958376

43.0414237807 91 0.0990624418

37.8057028225 58 0.0732160502

74.8686979878 38 0.1440653981

69.8465326623 59 0.0422710491

65.5650400284 79 0.0309938553

60.5112320277 88 0.1190274077

71.2534266316 38 0.1803163741

54.0161836556 13 0.0886499671

51.5694411999 54 0.106493072

66.4747412689 35 0.0229385335

110.6260106972 63 0.1627557573

35.7108379831 56 0.0980042638

107.7769648421 22 0.0781449602

73.4952095639 90 0.0657012789

96.694190439 28 0.1195157673

105.5553666488 8 0.1035982806

64.8328806143 94 0.0159208357

61.4336834491 78 0.1239787093

69.8159784139 7 0.1145836954

114.9896157156 27 0.0813021225

87.7098194399 50 0.1017198043

Place your order
(550 words)

Approximate price: $22

Calculate the price of your order

550 words
We'll send you the first draft for approval by September 11, 2018 at 10:52 AM
Total price:
$26
The price is based on these factors:
Academic level
Number of pages
Urgency
Basic features
  • Free title page and bibliography
  • Unlimited revisions
  • Plagiarism-free guarantee
  • Money-back guarantee
  • 24/7 support
On-demand options
  • Writer’s samples
  • Part-by-part delivery
  • Overnight delivery
  • Copies of used sources
  • Expert Proofreading
Paper format
  • 275 words per page
  • 12 pt Arial/Times New Roman
  • Double line spacing
  • Any citation style (APA, MLA, Chicago/Turabian, Harvard)

Our guarantees

Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.

Money-back guarantee

You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.

Read more

Zero-plagiarism guarantee

Each paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.

Read more

Free-revision policy

Thanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.

Read more

Privacy policy

Your email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.

Read more

Fair-cooperation guarantee

By sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.

Read more

Order your essay today and save 30% with the discount code HAPPY